Coordinator: Janice Anderson
From the dawn of creation in Genesis to the new creation in Revelation, God is glorified. The vision of worshippers from every nation, tribe, people and language is drawing closer. Whether you plan to serve at home or around the world, to live in a globalized, multicultural, and interconnected world demands intercultural skill and sensitivity. This program aims to enlarge your heart as God expands your vision. It calls for risk takers and innovators who are unafraid to embrace the challenges of a rapidly changing world.
In addition to meeting the general educational objectives, the student who completes the program should be able to:
Students graduating from this program find employment as missionaries, cross-cultural workers, urban ministry or street workers, or go on to further studies in university, college, or seminary. Transfer credits to other schools are awarded at the discretion of the receiving institution.
Note
| Division | Course Requirements | HRS |
| Bible & Theology | *Old Testament I & II | 6 |
| *New Testament I & II | 6 | |
| Bible Elective 200 level OT & NT | 6 | |
| Bible Elective 300 level OT & NT | 6 | |
| Interpretation and Application of the Biblical Text | 3 | |
| Introduction to Theology | 3 | |
| Theology of Mission | 3 | |
| Biblical Theology Elective (x 2) | 6 | |
| General Studies | *Academic Writing OR Survey of English Literature | 3 |
| Cultural Anthropology | 3 | |
| Group Dynamics |
3 | |
| Introduction to Church History | 3 | |
| *Psychology OR Sociology | 3 | |
| Science and Christianity | 3 | |
| World View Studies Seminar | 3 | |
| 2 of Cross-Cultural Communications, History of Missions, World Religions, New Religions | 6 | |
| General Studies Elective (x 3) | 9 | |
| Professional Studies | 3 Intercultural Studies Electives |
9 |
| *Contemporary Evangelism OR Evangelism and Discipleship of Youth | 3 | |
| Counselling Skills | 3 | |
| Preaching Skills I & II | 6 | |
| Introduction to Leadership | 3 | |
| *Introduction to Global Christianity |
3 | |
| Philosophy of Ministry | 3 | |
| *Spiritual Formation | 3 | |
| Free Electives | Elective (x 4) | 12 |
| Field Education | *Field Education and Ministry Preparation | 1 |
| Field Education (x 4) | 4 | |
| Internship | 4 | |
| TOTAL | 129 |
The program consists of 39 hours Bible & Theology, 36 hours General Studies, 33 hours Professional Studies, 12 hours Free Electives and 9 hours Field Education/Internship.
*Courses marked with an asterisk (*) are taken in the common first-year program (see p. 13).
Student Life | About EmmanuelAdmissions | AcademicsAlumni | Campus ServicesSocial Media |