Double Major: Bible/Theology and General Studies
Co-ordinator: Dr. Olu Peters
This program is designed for the person who anticipates post-secondary studies at either a university or seminary. The three-year program provides a major in Bible and Theology along with a broad spectrum of General Arts. The program does not offer specialized professional ministry training.
In addition to meeting the general educational objectives, the student who completes the program should:
Students graduating from this program go on to further education in a variety of colleges and universities, and become more involved in ministry in their local church or church agencies. Transfer credits to other schools are awarded at the discretion of the receiving institution.
Notes
| Division | Course Requirements | HRS |
| Bible & Theology | *Old Testament I & II | 6 |
| *New Testament I & II | 6 | |
| Bible Elective 200 level OT or NT | 3 | |
| Bible Elective 300 level OT or NT | 3 | |
| Interpretation and Application of the Biblical Text | 3 | |
| Introduction to Theology | 3 | |
| Biblical Theology Elective (x 2) | 6 | |
| General Studies | *Academic Writing OR Survey of English Literature | 3 |
| Christianity and Society | 3 | |
| Introduction to Church History | 3 | |
| *Introduction to Communications OR Oral Communication | 3 | |
| Psychology OR Sociology | 3 | |
| Science and Christianity | 3 | |
| World View Studies Seminar | 3 | |
| General Studies Elective (x 3) | 9 | |
| Professional Studies | *Contemporary Evangelism OR Evangelism and Discipleship of Youth | 3 |
| Introduction to Leadership | 3 | |
| *Introduction to Global Christianity |
3 | |
| *Spiritual Formation | 3 | |
| Professional Studies Elective (x 2) | 6 | |
| Free Elective | Elective (x 4) | 12 |
| *Field Education and Ministry Preparation | 1 | |
| Field Education | Field Education (x 5) | 5 |
| TOTAL | 96 |
The program consists of 30 hours Bible & Theology, 30 hours General Studies, 18 hours Professional Studies, 12 hours Free Electives and 6 Field Education credits.
*Courses marked with an asterisk (*) are taken in the common first-year program (see p. 13).
OSL Default Rate for all BRE programs: 2010, 0.0%.
Program Graduation Rate: 69.5%
Student Life | About EmmanuelAdmissions | AcademicsAlumni | Campus ServicesSocial Media |